news
news archive
search news
forum
post thread
members
ambermoon
catdapilla
duque
fieldz
fiqtion
fonsi
fuqua
gadget
gauntla
mp
pasztor
plaza
quadtan
respeqt
rj
ultron
zeus
history
websites
gallery
links
about
members: 13
total cpu time:
results received:

name results received total cpu time average cpu time
loppy 1445 2.055 years 12 hr 27 min 19.8 sec
gauntla 1253 8405 hr 55 min 6 hr 42 min 31.1 sec
quadtan 1146 1.150 years 8 hr 47 min 39.0 sec
catdapilla 966 1.566 years 14 hr 11 min 52.1 sec
ultron 849 8427 hr 14 min 9 hr 55 min 33.8 sec
fieldz 375 3591 hr 37 min 9 hr 34 min 39.5 sec
zeus 342 3261 hr 12 min 9 hr 32 min 08.5 sec
respeqt 139 2031 hr 05 min 14 hr 36 min 43.9 sec
fader 117 1975 hr 16 min 16 hr 52 min 57.4 sec
fonsi 88 1360 hr 42 min 15 hr 27 min 45.0 sec
fiqtion 38 726 hr 42 min 19 hr 07 min 25.4 sec
plaza 14 235 hr 23 min 16 hr 48 min 49.1 sec
rj 10 298 hr 06 min 29 hr 48 min 39.2 sec
seti@home
invasion checklist
Sturmovik 1.2
Sturmovik 1.1
Sturmovik 1.04
OSP 1.0
SELFHTML 8.0
OSP 0.99w
results:
cputime:
6782
8.231 years
loppy
gauntla
quadtan
catdapilla
ultron
fieldz
1445
1253
1146
966
849
375
emmenbronx
lords of england
monsterguugger
swissquakers
wwwar
zeustology